<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Urth Project &#187; mountain</title>
	<atom:link href="http://www.splitguide.com/blog/category/mountain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.splitguide.com/blog</link>
	<description>Greg Johnson&#039;s Blog</description>
	<lastBuildDate>Thu, 24 Nov 2011 20:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just Smiling</title>
		<link>http://www.splitguide.com/blog/2011/05/just-smiling/</link>
		<comments>http://www.splitguide.com/blog/2011/05/just-smiling/#comments</comments>
		<pubDate>Thu, 12 May 2011 01:23:34 +0000</pubDate>
		<dc:creator>Gj</dc:creator>
				<category><![CDATA[mountain]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://www.splitguide.com/blog/?p=389</guid>
		<description><![CDATA[I&#8217;ve had a fair amount of strife lately in my life.  It seems everybody has to deal with it now and then. So it goes. One morning about a month ago, I woke up in my tent all torn up inside. I just lied on my back for an hour or so thinking about life. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a fair amount of strife lately in my life.  It seems everybody has to deal with it now and then. So it goes. One morning about a month ago, I woke up in my tent all torn up inside. I just lied on my back for an hour or so thinking about life. It can be so generous even through the thick swamp of shit we sometimes have to wade. I looked out of my tent and snapped this photo of a beautiful helicopter. Yes those are flames. A few hours later, a few of us jumped in and had a great day. Check the <a title="MSP" href="http://skimovie.com/" target="_blank">Matchstick Productions</a> film this fall&#8230;&#8230;.</p>
<p>&nbsp;</p>
<p><a href="http://www.splitguide.com/blog/wp-content/uploads/2011/05/A-Star.jpg"><img class="alignnone size-full wp-image-390" title="A-Star" src="http://www.splitguide.com/blog/wp-content/uploads/2011/05/A-Star-e1305163200618.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.splitguide.com/blog/2011/05/just-smiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bella Coola Inspiration</title>
		<link>http://www.splitguide.com/blog/2010/12/bella-coola-inspiration/</link>
		<comments>http://www.splitguide.com/blog/2010/12/bella-coola-inspiration/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 05:50:39 +0000</pubDate>
		<dc:creator>Gj</dc:creator>
				<category><![CDATA[mountain]]></category>

		<guid isPermaLink="false">http://www.splitguide.com/blog/?p=364</guid>
		<description><![CDATA[Sometimes all you get is a quick greybird photo to stare at for months or years.  I ended up flying by these couloirs a few times last week, during a visit to Bella Coola, BC. Once again, I got inspired by the Coast Range.  These couloirs drop from the ridge all the way to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.splitguide.com/blog/wp-content/uploads/2010/12/IMG_0080.jpg"><img class="alignnone size-full wp-image-365" title="Bella Coola Couloirs" src="http://www.splitguide.com/blog/wp-content/uploads/2010/12/IMG_0080-e1292301885779.jpg" alt="" width="680" height="906" /></a>Sometimes all you get is a quick greybird photo to stare at for months or years.  I ended up flying by these couloirs a few times last week, during a visit to Bella Coola, BC. Once again, I got inspired by the Coast Range.  These couloirs drop from the ridge all the way to the main valley floor. The relief near Bella Coola is totally deceiving and I&#8217;m guessing this photo shows about 4,000 vertical ft of terrain. The fan at the bottom keeps going another 1,000 or 2,000 ft out of the picture.</p>
<p>At some point in years to come, I&#8217;m hoping to get the opportunity to ride at least one of them. I can imagine the line. It will be a nice cool sunny day in April. The deep winter snow coupled with a season full of avalanches will have filled them in nicely. Mountain hazards will be at a minimum. The snow ankle deep. One or two other good people along. Wow, I can feel the emotions that come with it.</p>
<p>Every snowboarder/skier should have a line or two or maybe three or four they&#8217;d like to go hit. They doesn&#8217;t have to be huge or gnarly, but rather something that inspires and challenges you, however that may be. The feeling of hard work, waiting, timing, fitting it into your life, fear, stress, excitement, and relaxation all contribute to an indescribable feeling that those who do it get.</p>
<p>Go find your line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.splitguide.com/blog/2010/12/bella-coola-inspiration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run from the Hills</title>
		<link>http://www.splitguide.com/blog/2010/03/run-from-the-hills/</link>
		<comments>http://www.splitguide.com/blog/2010/03/run-from-the-hills/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:33:43 +0000</pubDate>
		<dc:creator>Gj</dc:creator>
				<category><![CDATA[mountain]]></category>

		<guid isPermaLink="false">http://www.splitguide.com/blog/?p=280</guid>
		<description><![CDATA[Sometimes we are just wrong. Yesterday, I stopped just below an area at Rogers Pass called the Mouse Trap. It is a natural regroup spot and decision point. The Mouse Trap is a giant terrain trap, affected by large avalanches. In a discussion regarding conditions and whether to proceed or not, we heard a rumble. [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes we are just wrong. Yesterday, I stopped just below an area at Rogers Pass called the Mouse Trap. It is a natural regroup spot and decision point. The Mouse Trap is a giant terrain trap, affected by large avalanches.</p>
<p>In a discussion regarding conditions and whether to proceed or not, we heard a rumble. It got louder and louder, to the point where we made the initial motions to start running. The snow was pounding; the fog was thick. The rumbling stopped, but fog prevented our view up the Mouse Trap. We stayed put. Realistically, we were in a pretty safe spot.</p>
<p>It was obvious that conditions where shitty. Overnight 20-40 cm fell with really warm temperatures. The missing ingredient in my mind was wind. No wind, no avalanches. The wind was not blowing yet, at least that is what I thought. I was trying to justify how to walk through the Mouse Trap and up to the tree triangle below the Asulkan Hut. Make a few runs and slide home.</p>
<p>The cold front was upon us. It was snowing 3 or 4 cm per hour and the wind had picked up, at least in the alpine. We were below a very wind exposed place at Rogers Pass. The slopes above are subjected to heavy cross loading. The hour of the avalanches had come.</p>
<p>As we were getting ready to go home, the fog cleared out of the Mouse Trap, and a pile of debris blocked its upper entrance. A natural avalanche came down and ran across it. It didn&#8217;t have the momentum to run down the Mouse Trap. A ski run and avalanche path called the Ravens pulled out. The avalanche likely ran on a sun crust. It was a size 3.0 and put 3-5 m of debris in the creek.</p>
<p>Just as we started to leave another rumble started. It sounded like the path that we were adjacent to was coming down. We were already in a safe zone, but skied away instead of watching. We avoided the avalanche runouts on our ski out of the valley.</p>
<p>My assessment and judgment was off. I&#8217;m not sure if I would have skied up there or not, but I was certainly figuring out how I wanted to do it and not simply pulling the pin.</p>
<p>I&#8217;m not sure if this statement makes any sense to most people, but I&#8217;m glad this happened to me. I have a tendency to try and thread the needle, especially if conditions are poor. The problem with threading the needle is that, if you miss the eye, you pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.splitguide.com/blog/2010/03/run-from-the-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>foolio</title>
		<link>http://www.splitguide.com/blog/2010/03/foolio/</link>
		<comments>http://www.splitguide.com/blog/2010/03/foolio/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:22:02 +0000</pubDate>
		<dc:creator>Gj</dc:creator>
				<category><![CDATA[mountain]]></category>

		<guid isPermaLink="false">http://www.splitguide.com/blog/?p=252</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_253" class="wp-caption alignnone" style="width: 650px"><a href="http://www.splitguide.com/blog/wp-content/uploads/2010/03/IMG_0806.jpg"><img class="size-full wp-image-253" title="IMG_0806" src="http://www.splitguide.com/blog/wp-content/uploads/2010/03/IMG_0806.jpg" alt="" width="640" height="480" /></a><p class="wp-caption-text">Sometimes we get fooled. Low angle avalanche. Surface Hoar.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.splitguide.com/blog/2010/03/foolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside my forecaster head</title>
		<link>http://www.splitguide.com/blog/2010/01/inside-my-forecaster-head/</link>
		<comments>http://www.splitguide.com/blog/2010/01/inside-my-forecaster-head/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:19:50 +0000</pubDate>
		<dc:creator>Gj</dc:creator>
				<category><![CDATA[mountain]]></category>

		<guid isPermaLink="false">http://www.splitguide.com/blog/?p=223</guid>
		<description><![CDATA[It seems like I do a lot of media interviews for my job. Most of them are pretty polished with small and major media outlets from around Canada and sometimes Internationally. At times, it feels like we do more of them than some politicians. This was written by a journalist getting his foot in the [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like I do a lot of media interviews for  my job. Most of them are pretty polished with small and major media outlets from  around Canada and sometimes Internationally. At times, it feels like we do more of them than some politicians. This was written by a journalist getting his  foot in the door in Revelstoke. It is a little candid and rough, but for its  rawness it reveals a bit of reality rarely expressed. I like it.</p>
<p>Click on the Image for a link to the full article.</p>
<dl id="attachment_226"> </dl>
<div class="mceTemp">
<dl id="attachment_226" class="wp-caption alignnone" style="width: 650px;">
<dt class="wp-caption-dt"><a href="http://www.splitguide.com/articles/CAC Rev Time Review.pdf" target="_blank"><img class="size-full wp-image-226" title="CAC Rev Times Review" src="http://www.splitguide.com/blog/wp-content/uploads/2010/01/CAC-Rev-Times-Review.jpg" alt="" width="640" height="901" /></a></dt>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.splitguide.com/blog/2010/01/inside-my-forecaster-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

